Branch:  
Jalan Padma No.98, Penatih, Denpasar Timur, 80238 Denpasar, Bali, Indonesia
Flag Code We Buy We Sell Currency Unit Last Updated
USD 14,4 Contact us US Dollar 1 06-06-2023 15:11
AUD 9,4 Contact us Australian Dollar 1 06-06-2023 15:11
EUR 15,5 Contact us Euro 1 06-06-2023 15:11
JPY 102,8 Contact us Japanese Yen 1 06-06-2023 15:11
SGD 10,6 Contact us Singapore Dollar 1 06-06-2023 15:11
GBP 18,0 Contact us Pound Sterling 1 06-06-2023 15:11
CHF 15,9 Contact us Swiss Franc 1 06-06-2023 15:11
HKD 1,8 Contact us Hong Kong Dollar 1 06-06-2023 15:11
NZD 8,6 Contact us New Zealand Dollar 1 06-06-2023 15:11
CAD 10,6 Contact us Canadian Dollar 1 06-06-2023 15:11
MYR 3,1 Contact us Malaysian Ringgit 1 06-06-2023 15:11
INR Contact us Contact us Indian Rupee 1 06-06-2023 15:11
PHP 200,0 Contact us Philippine Peso 1 06-06-2023 15:11
TWD Contact us Contact us New Taiwan Dollar 1 06-06-2023 15:11
KRW 1.000,0 Contact us Korean Won 1 06-06-2023 15:11
CNY 1,9 Contact us China Yuan Renminbi 1 06-06-2023 15:11
THB 375,0 Contact us Thai Baht 1 06-06-2023 15:11